VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 18,245,702,426 VPN cumulative connections from 238 different countries, from 2013/03/08 to 2024/09/19.
Total transferred traffic through VPN is 722,766.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  106,480,814.7 GB  490,363,534
2 Iran (ISLAMIC Republic Of)  91,002,585.7 GB  5,153,484,259
3 Russian Federation  49,475,930.3 GB  997,647,879
4 Japan  49,466,577.0 GB  552,363,619
5 United States  43,192,159.9 GB  825,822,319
6 Taiwan  40,885,287.0 GB  723,490,717
7 France  35,831,563.4 GB  536,108,628
8 Indonesia  30,240,548.3 GB  800,349,178
9 India  29,429,416.3 GB  668,608,341
10 China  27,228,737.1 GB  748,353,732
11 Viet Nam  21,378,860.3 GB  388,361,621
12 Thailand  15,123,412.7 GB  313,753,063
13 United Arab Emirates  13,547,352.1 GB  493,072,747
14 Hong Kong  12,097,957.4 GB  204,389,529
15 Philippines  10,572,971.4 GB  299,104,750
16 Malaysia  9,654,911.7 GB  124,216,154
17 Myanmar  9,273,010.7 GB  210,647,998
18 Bangladesh  9,071,423.0 GB  380,616,076
19 Turkmenistan  7,486,673.6 GB  140,288,775
20 Ukraine  7,230,709.9 GB  440,832,709
21 Germany  6,546,435.0 GB  193,351,600
22 Canada  6,464,217.9 GB  68,291,429
23 Saudi Arabia  6,164,880.6 GB  90,617,804
24 Singapore  5,575,337.1 GB  330,031,116
25 Turkey  5,524,002.7 GB  85,834,132
26 Iraq  5,326,740.3 GB  218,230,478
27 Australia  4,329,708.9 GB  88,909,746
28 United Kingdom  4,182,108.7 GB  107,983,091
29 Brazil  3,747,875.0 GB  745,155,059
30 Lao People's Democratic Republic  2,848,817.2 GB  57,347,079
31 Pakistan  2,745,503.9 GB  73,166,514
32 Cambodia  2,213,671.5 GB  77,607,653
33 Mexico  2,161,161.1 GB  40,279,649
34 Nigeria  2,134,721.3 GB  308,495,702
35 Netherlands  1,630,364.6 GB  38,142,766
36 Spain  1,436,867.1 GB  16,512,749
37 Armenia  1,407,037.7 GB  4,416,565
38 Oman  1,222,211.8 GB  27,204,768
39 Egypt  1,185,270.6 GB  35,056,476
40 Syrian Arab Republic  1,176,445.0 GB  230,474,581
41 Nepal  1,166,667.5 GB  17,882,005
42 Jordan  1,123,970.9 GB  23,389,077
43 Algeria  1,085,952.6 GB  32,801,361
44 Qatar  1,063,133.7 GB  16,182,183
45 Italy  989,767.9 GB  12,375,855
46 Macau  892,454.9 GB  17,528,044
47 Colombia  890,369.3 GB  17,528,563
48 Sweden  880,814.3 GB  13,115,371
49 New Zealand  877,133.9 GB  12,686,127
50 Austria  852,830.9 GB  13,750,412
51 Argentina  794,813.8 GB  11,745,377
52 Kazakhstan  742,356.2 GB  12,008,008
53 Chile  714,906.3 GB  9,829,165
54 Ethiopia  681,603.2 GB  36,377,137
55 Sudan  665,777.0 GB  29,603,917
56 Peru  662,731.0 GB  9,809,986
57 Venezuela  646,098.5 GB  21,815,294
58 Mongolia  639,828.9 GB  10,691,233
59 Ghana  629,404.6 GB  40,219,734
60 Libyan Arab Jamahiriya  589,323.3 GB  17,267,103
61 Romania  573,491.4 GB  11,441,576
62 Azerbaijan  567,481.7 GB  10,214,449
63 Morocco  560,896.3 GB  23,717,388
64 Latvia  550,787.7 GB  2,417,854
65 Belarus  542,080.0 GB  16,195,657
66 Ecuador  520,356.0 GB  52,989,773
67 Poland  505,334.5 GB  6,473,606
68 Norway  483,793.4 GB  4,213,601
69 Kuwait  481,467.9 GB  8,677,211
70 Palestinian Territory Occupied  475,598.9 GB  12,052,433
71 Kyrgyzstan  444,282.2 GB  5,523,521
72 Kenya  413,854.9 GB  19,317,229
73 Belgium  382,956.7 GB  4,904,951
74 South Africa  382,625.5 GB  14,917,189
75 Yemen  365,377.3 GB  12,945,294
76 Finland  359,572.5 GB  3,471,555
77 Denmark  302,360.0 GB  2,593,871
78 Switzerland  300,752.9 GB  4,586,741
79 Portugal  297,823.9 GB  5,041,173
80 Israel  296,321.8 GB  6,575,357
81 Uganda  289,077.1 GB  15,464,098
82 Somalia  287,812.2 GB  11,897,287
83 Guinea  262,534.7 GB  7,218,691
84 Czech Republic  256,829.5 GB  4,287,831
85 Tanzania United Republic of  253,711.0 GB  6,786,410
86 Georgia  245,609.5 GB  3,060,085
87 Hungary  243,716.1 GB  4,000,511
88 Lithuania  242,155.6 GB  2,500,266
89 Greece  197,672.2 GB  2,944,320
90 Sri Lanka  197,398.6 GB  5,919,266
91 Lebanon  189,537.3 GB  8,603,661
92 Tunisia  188,713.1 GB  5,550,803
93 Bulgaria  185,346.1 GB  3,795,677
94 Bahrain  183,922.4 GB  3,254,071
95 Guatemala  173,960.5 GB  3,949,916
96 Brunei Darussalam  169,456.9 GB  1,467,830
97 Uzbekistan  167,477.0 GB  2,243,346
98 Dominican Republic  167,002.9 GB  6,086,345
99 Serbia  164,161.0 GB  3,312,736
100 Afghanistan  161,095.7 GB  6,647,452
101 Bolivia  157,862.2 GB  2,895,127
102 Djibouti  143,629.1 GB  4,143,629
103 Panama  133,193.4 GB  3,984,463
104 Ireland  108,812.9 GB  1,645,119
105 Slovenia  108,578.3 GB  1,094,621
106 Bosnia and Herzegowina  98,614.6 GB  872,634
107 Costa Rica  98,327.5 GB  1,508,216
108 Croatia (LOCAL Name: Hrvatska)  95,479.5 GB  970,366
109 Cote D'ivoire  84,344.3 GB  4,886,406
110 Moldova Republic of  84,097.2 GB  2,202,767
111 Slovakia (SLOVAK Republic)  82,777.3 GB  1,103,515
112 Mauritius  81,633.3 GB  1,001,421
113 Bhutan  77,030.9 GB  1,601,905
114 Paraguay  73,290.6 GB  1,788,426
115 Cuba  70,913.6 GB  1,914,265
116 Jamaica  70,789.6 GB  1,475,430
117 Estonia  65,736.3 GB  852,981
118 Albania  64,295.7 GB  1,655,965
119 Uruguay  63,095.2 GB  1,005,257
120 Benin  51,446.8 GB  6,361,700
121 Honduras  50,184.7 GB  1,228,231
122 Cyprus  46,451.3 GB  778,483
123 Maldives  41,177.3 GB  770,312
124 Guam  40,617.5 GB  878,526
125 Korea Democratic People's Republic of  39,333.4 GB  294,126
126 Luxembourg  39,035.4 GB  1,116,917
127 Macedonia  37,473.9 GB  618,734
128 Senegal  36,846.1 GB  1,643,946
129 Antigua and Barbuda  34,406.6 GB  1,372,657
130 Trinidad and Tobago  33,953.3 GB  499,787
131 Timor-leste  31,534.3 GB  686,315
132 El Salvador  29,122.6 GB  823,072
133 Cameroon  28,708.1 GB  2,817,687
134 Northern Mariana Islands  25,674.4 GB  232,918
135 Barbados  25,393.0 GB  255,936
136 Madagascar  25,109.5 GB  644,728
137 Nicaragua  23,942.9 GB  478,913
138 Fiji  23,726.2 GB  710,255
139 Namibia  21,795.2 GB  636,217
140 Rwanda  21,537.9 GB  618,460
141 Malta  21,216.4 GB  451,923
142 Puerto Rico  21,132.8 GB  579,495
143 Mozambique  20,989.5 GB  1,100,783
144 Chad  20,885.3 GB  4,493,335
145 Iceland  18,303.5 GB  425,276
146 Seychelles  17,928.6 GB  3,194,699
147 Tajikistan  17,872.9 GB  1,046,232
148 Togo  17,292.0 GB  370,281
149 Reunion  16,407.7 GB  73,808
150 Angola  15,668.6 GB  479,444
151 Palau  15,151.7 GB  107,985
152 Mali  15,083.8 GB  947,659
153 Montenegro  14,817.9 GB  295,243
154 Bahamas  14,730.7 GB  313,896
155 Mauritania  14,258.7 GB  460,935
156 Zimbabwe  13,768.0 GB  2,222,708
157 Zambia  13,518.4 GB  584,098
158 Burkina Faso  12,055.0 GB  1,258,182
159 Malawi  11,400.3 GB  144,639
160 Saint Lucia  10,208.2 GB  160,256
161 Papua New Guinea  9,640.4 GB  145,645
162 Suriname  9,622.4 GB  283,254
163 Guyana  9,262.8 GB  240,014
164 Samoa  8,941.7 GB  17,431
165 Congo The Democratic Republic of The  8,610.9 GB  946,262
166 New Caledonia  8,466.4 GB  117,155
167 Aruba  7,835.6 GB  80,507
168 Haiti  7,705.1 GB  323,821
169 Gambia  7,594.6 GB  3,603,765
170 French Polynesia  7,435.8 GB  172,194
171 Gabon  7,307.1 GB  248,634
172 Saint Vincent and The Grenadines  7,018.0 GB  91,674
173 Belize  6,821.3 GB  496,013
174 Liberia  6,114.4 GB  535,582
175 Curacao  5,784.3 GB  107,167
176 Botswana  5,340.9 GB  111,573
177 Dominica  4,067.6 GB  157,510
178 Equatorial Guinea  3,944.8 GB  166,414
179 Marshall Islands  3,899.5 GB  52,606
180 Congo  3,745.9 GB  94,731
181 Wallis and Futuna Islands  3,546.9 GB  3,863
182 Grenada  3,447.4 GB  74,768
183 South Sudan  3,308.0 GB  212,209
184 Martinique  3,294.4 GB  45,029
185 Bermuda  3,126.6 GB  18,705
186 Comoros  2,798.4 GB  48,417
187 Vanuatu  2,646.0 GB  53,004
188 Sierra Leone  2,257.0 GB  89,739
189 Andorra  2,235.3 GB  65,433
190 Monaco  2,170.1 GB  30,504
191 Cayman Islands  2,124.8 GB  52,046
192 Swaziland  2,120.3 GB  76,819
193 American Samoa  1,870.9 GB  42,941
194 Burundi  1,767.1 GB  177,028
195 Niger  1,687.6 GB  127,415
196 Cape Verde  1,675.7 GB  91,482
197 Sint Maarten  1,579.6 GB  41,885
198 Micronesia Federated States of  1,510.3 GB  81,124
199 Gibraltar  1,496.4 GB  37,152
200 Guadeloupe  1,397.9 GB  23,235
201 Faroe Islands  1,352.7 GB  26,562
202 Virgin Islands (U.S.)  1,340.9 GB  16,009
203 Tonga  1,137.8 GB  159,472
204 Solomon Islands  1,028.3 GB  41,916
205 Lesotho  952.5 GB  38,840
206 Greenland  895.2 GB  11,741
207 Saint Kitts and Nevis  864.6 GB  12,395
208 Turks and Caicos Islands  760.5 GB  19,674
209 Jersey  714.0 GB  24,162
210 Virgin Islands (BRITISH)  575.6 GB  26,629
211 Tuvalu  538.6 GB  14,722
212 Eritrea  480.9 GB  13,956
213 San Marino  431.1 GB  4,702
214 Bonaire  401.3 GB  8,737
215 Liechtenstein  269.3 GB  6,184
216 Isle of Man  160.5 GB  2,514
217 Central African Republic  149.7 GB  16,555
218 Nauru  146.9 GB  36,408
219 Sao Tome and Principe  134.2 GB  6,185
220 Anguilla  122.5 GB  3,465
221 Guinea-bissau  115.0 GB  9,735
222 Saint Martin  105.0 GB  5,652
223 Kiribati  72.0 GB  4,645
224 St. Pierre and Miquelon  70.6 GB  687
225 British Indian Ocean Territory  65.4 GB  1,662
226 Cook Islands  46.5 GB  1,049
227 French Guiana  43.4 GB  6,949
228 Guernsey  42.1 GB  14,484
229 Mayotte  31.6 GB  1,504
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4